
610-384-0700
14and1.com WEEKLY SCHEDULE for LEAGUE #4
2 Players Qualify for the Nationals in May 2009
Starting Tuesday March 11th
$15.00 To Join League, $10.00 Weekly For Prize Fund &
Green Fees
PRIZE FUND
Top 2 Point Leaders
$125.00 Each for Tournament Entry + Split the Scratch Fund
3rd-4th
$100.00 Each
5th-6th
$75.00 Each
7th-8th
$50.00 Each
Payouts subject to change with any forfeits or player drop outs.
| WEEK # | MATCH-UP | MATCH-UP | MATCH-UP | MATCH-UP | MATCH-UP | |
| 1 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | * | |
| 2 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | * | |
| 3 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 | * | |
| 4 | 1 vs 5 | 2 vs 6 | 3 vs 7 | 4 vs 8 | * | |
| 5 | 1 vs 6 | 2 vs 5 | 3 vs 8 | 4 vs 7 | * | |
| 6 | 1 vs 7 | 2 vs 8 | 3 vs 5 | 4 vs 6 | * | |
| 7 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 | * | |
| 8 | Repeat week #1 | 1 Ron McNeil Jr | ||||
| 9 | Repeat week #2 | 2 Ron McNeil Sr | ||||
| 10 | Repeat week #3 | 3 Chad Rhoades | ||||
| 11 | Repeat week #4 | 4 Dave Disciullo | ||||
| 12 | Repeat week #5 | 5 Kim Smith | ||||
| 13 | Repeat week #6 | 6 Rich Fronk | ||||
| Next 14 Final Week |
Repeat week #7 | 7 Jack Scogna | ||||
| 8 Joe Stern | ||||||
| Thanks to my League players and 14and1.com for starting this league ! | ||||||
![]()
| Handicap Levels | Play To |
| Pro | 200 |
| Open | 185 |
| AAA | 170 |
| AA | 155 |
| A+ | 140 |
| A | 125 |
| A- | 110 |
| B+ | 95 |
| B New Players Start Here | 80 |
| B- | 65 |
| C+ | 50 |
| C | 40 |
| C- | 30 |
| D | 20 |
![]()
|
14and1.com WEEKLY STATS for LEAGUE #4 |
||||||||||
| NAME | Ron Jr | Ron Sr | Chad | Dave | Kim | Rich | Jack | Joe | * | * |
| Rating | B- | C | C+ | C | B+ | B | C+ | A- | * | * |
| Points Rating | 65 | 40 | 50 | 40 | 80 | 80 | 50 | 110 | * | * |
| Draw # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | * | * |
|
MATCH POINTS------Winners points depends on their H.C. rating ! W=win L=lose |
||||||||||
| week 1 | 80-W | 18-L | 80-W | 48-L | 80-W | 53-L | 73-L | 80-W | * | * |
| week 2 | 58-L | 65-W | 65-W | 55-L | 63-L | 110-W | 95-W | 95-L | * | * |
| week 3 | 50-W | 95-W | 84-L | 44-L | 76-L | 74-L | 80-W | 95-W | * | * |
| week 4 | 49-L | 39-L | 61-L | 110-W | 65-W | 95-W | 80-W | 97-L | * | * |
| week 5 | 65-W | 20-L | 107-L | 63-L | 80-W | 46-L | 65-W | 110-W | * | * |
| week 6 | 65-W | 50-L | 68-L | 51-L | 95-W | 80-W | 32-L | 95-W | * | * |
| week 7 | 97-L | 50-W | 94-L | 110-W | 105-L | 95-W | 44-L | 110-W | * | * |
| week 8 | 50-W | 34-L | 50-W | 28-L | 110-W | 54-L | 111-L | 125-W | * | * |
| week 9 | 55-L | 28-L | 65-W | 40-W | 119-L | 80-W | 125-W | 00-L | * | * |
| week 10 | 50-W | 80-W | 31-L | 26-L | 124-L | 75-L | 80-W | 140-W | * | * |
| week 11 | 110-W | 95-W | 25-L | 135-L | 78-L | 47-L | 65-W | 155-W | * | * |
| week 12 | 61-L | 70-L | 147-L | 50-W | 95-W | 80-W | 13-L | 170-W | * | * |
| week 13 | 44-L | 170-W | 110-W | 80-W | 55-L | Forfeit | 65-W | 78-L | * | * |
| week 14 | 185-W | 48-L | 80-W | Forfeit | 65-W | Forfeit | 50-W | 61-L | * | * |
|
EXTRAS |
||||||||||
| NAME | Ron Jr | Ron Sr | Chad | Dave | Kim | Rich | Jack | Joe | * | * |
| Win Points | 16 | 12 | 12 | 10 | 14 | 12 | 18 | 18 | * | * |
| Bonus Pts. 4th week |
23 | 12 | 10 | 8 | 19 | 11 | 12 | 20 | * | * |
| 39 2nd |
24 5th |
22 7th |
18 8th |
33 3rd |
23 6th |
30 4th |
38 1st |
* | * | |
| HIGH RUNS | ||||||||||
| NAME | Ron Jr | Ron Sr | Chad | Dave | Kim | Rich | Jack | Joe | * | * |
| POINTS | 11 | 10 | 18 | 9 | 24 | 12 | 10 | 39 | * | * |