
610-384-0700

WEEKLY SCHEDULE for LEAGUE #10
This League is Officially Over
In 2010 The Top 3 Point Leaders Will Qualify
for the Nationals in June
2010 at Atlantic City Billiards
Started Oct 8th, 2009 at 7:30 p.m.
PRIZE FUND WITH 9 PLAYERS $1960.00 as of
03/25/2010
Minus any other money not collected because
of Drop-outs or Forfeits.
1st gets $440.00 and 1/3 of the Scratch Pot (Jimmy Manno)
2nd gets $400.00 and 1/3 of the Scratch Pot (Cliff Hatfield)
3rd Place gets $340.00 and 1/3 of the Scratch Pot (Jack Scogna)
4th Place gets $240.00 Ron McNeil Sr.
5th Thru 9th- get $100.00 each
Plus a High Run Bonus of $110.00 at the end
| WEEK # | MATCH UP | MATCH UP | MATCH UP | MATCH UP | MATCH UP | MATCH UP | |
| 1 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 11 vs 12 | |
| 2 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 9 | 8 vs 11 | 10 vs 12 | |
| 3 | 1 vs 4 | 2 vs 11 | 5 vs 8 | 6 vs 7 | 3 vs 10 | 9 vs 12 | |
| 4 | 1 vs 9 | 2 vs 6 | 3 vs 7 | 4 vs 11 | 5 vs 10 | 8 vs 12 | |
| 5 | 1 vs 6 | 2 vs 5 | 3 vs 8 | 4 vs 9 | 10 vs 11 | 7 vs 12 | |
| 6 | 1 vs 7 | 8 vs 9 | 5 vs 11 | 4 vs 6 | 2 vs 10 | 3 vs 12 | |
| 7 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 11 vs 9 | 4 vs10 | 5 vs12 | |
| 8 | 1 vs 5 | 2 vs 8 | 3 vs 9 | 11 vs 7 | 6 vs 10 | 4 vs 12 | |
| 9 | 1 vs 10 | 4 vs 5 | 6 vs 8 | 7 vs 9 | 3 vs 11 | 2 vs 12 | |
| 10 | 1 vs 11 | 2 vs 3 | 4 vs 7 | 5 vs 9 | 8 vs 10 | 6 vs 12 | |
| 11 | 1 vs 12 | 3 vs 5 | 4 vs 8 | 6 vs 11 | 7 vs 10 | 2 vs 9 | |
| 12 | Repeat week #1 | # 1 Jimmy M. | |||||
| 13 | Repeat week #2 | # 2 John H. | |||||
| 14 | Repeat week #3 | # 3 Luke H.--Dropped Out | |||||
| 15 | Repeat week #4 | # 4 Cliff H. | |||||
| 16 | Repeat week #5 | # 5 Dave F.--Dropped Out | |||||
| 17 | Repeat week #6 | # 6 Lou J. | |||||
| 18 | Repeat week #7 | # 7 Chad R. | |||||
| 19 | Repeat week #8 | # 8 Ron M. Sr | |||||
| 20 | Repeat week #9 | # 9 Barry P.--Dropped Out | |||||
| 21 | Repeat week #10 | # 10 Coby A. | |||||
| 22 Finals Apr 1st |
Repeat week #11 | # 11 John D. | |||||
|
# 12 Jack S. |
|||||||
| Thanks to my League players and 14and1.com for starting this league ! | |||||||
![]()
| Handicap Levels | Play To |
| Pro | 200 |
| Open | 185 |
| AAA | 170 |
| AA | 155 |
| A+ | 140 |
| A | 125 |
| A- | 110 |
| B+ | 95 |
| B | New Players Start with 80 |
| B- | 65 |
| C+ | 50 |
| C | 40 |
| C- | 30 |
| D | 20 |
![]()
|
14and1.com WEEKLY STATS for LEAGUE #10 |
||||||||||||
| Draw # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| NAME | Jim | John H. | Luke | Cliff | Dave | Lou | Chad | Ron Sr | Barry | Coby | John D. | Jack |
| Rating | A+ | B | Out | A | Out | C+ | B+ | B- | Out | B | A+ | C+ |
| Game Points |
140 | 80 | 00 | 125 | 00 | 50 | 95 | 65 | 00 | 80 | 140 | 50 |
|
MATCH POINTS------Winners points depends on their H.C. rating ! W=win L=lose |
||||||||||||
| week 1 | 110-W | 78-L | 81-L | 95-W | 39-L | 95-W | 65-W | 46-L | 155-W | 101-L | 155-W | 151-L |
| week 2 | 117-L | 108-L | 125-W | 110-W | -$20 | 14-L | Bye W | 152-L | 110-W | 121-L | 155-W | 140-W |
| week 3 | 125-W | 155-W | 113-L | 81-L | -$40 | 75-L | 95-W | Bye W | 58-L | 125-W | 78-L | 110-W |
| week 4 | 140-W | 70-L | 95-W | 117-L | -$60 | 80-W | 58-L | 65-W | 120-L | Bye W | 140-W | 48-L |
| week 5 | 155-W | Bye W | 50-W | 71-L | -$80 | 103-L | 52-L | 14-L | 80-W | 100-L | 155-W | 80-W |
| week 6 | 153-L | 118-L | 65-W | 80-W | -$100 | 42-L | 170-W | 80-W | 23-L | 125-W | Bye W | 63-L |
| week 7 | 155-W | 80-W | 46-L | 125-W | -$120 | 65-W | 52-L | 152-L | 144-L | 144-L | 170-W | Bye W |
| week 8 | Bye W | 67-L | 50-W | 110-W | -$140 | 110-W | 185-W | 80-W | 42-L | 98-L | 116-L | 87-L |
| week 9 | 87-L | 65-W | 170-W | Bye W | -$160 | 93-L | 35-L | 95-W | 80-W | 155-W | 96-L | 45-L |
| week 10 | 155-W | 60-L | 80-W | 125-W | -$180 | 45-L | 93-L | 78-L | Bye W | 110-W | 106-L | 95-W |
| week 11 | 155-W | 29-L | Bye W | 102-L | -$200 | 133-L | 125-W | 140-W | 65-W | 103-L | 140-W | 110-L |
| week 12 | 170-W | 163-L | 70-L | 125-W | -$220 | Bye W | 65-W | 13-L | 110-W | 56-L | 25-L | 140-W |
| week 13 | 170-W | 140-W | 145-L | 98-L | -$240 | 95-W | Bye W | 125-W | 86-L | 95-W | 121-L | 86-L |
| week 14 | 185-W | 108-L | 72-L | 150-L | -$260 | 75-L | 80-W | Bye W | 95-W | 95-W | 125-W | 78-L |
| week 15 | 200-W | 80-W | Forfeit | 100-L | -$300 | 61-L | 80-W | 27-L | Forfeit | Bye W | 140-W | 50-W |
| week 16 | 56-L | Bye W | Drop Out | Winner By Forfeit |
-$340 | 200-W | 41-L | Bye W | Forfeit | 155-W | 89-L | 80-W |
| week 17 | 185-W | 125-W | Drop Out | 95-W | -$400 | 45-L | 150-L | Bye W | Drop Out | 72-L | Bye W | Bye W |
| week 18 | 122-L | 80-W | Drop Out | 110-W | -$460 | Bye W | 73-L | 200-W | Drop Out | 46-L | Bye W | Bye W |
| week 19 | Bye W | 80-W | Drop Out | 125-W | -$520 | 95-W | Forfeit | 76-L | Drop Out | 54-L | Winner By Forfeit |
106-L |
| week 20 | 185-W | 78-L | Drop Out | Bye W | -$580 | 59-L | Bye W | 80-W | Drop Out | 168-L | Bye W | 80-W |
| week 21 | 200-W | Bye W | Drop Out | Winner By Forfeit |
-$640 | 41-L | Forfeit | 33-L | Drop Out | 65-W | 137-L | 65-W |
| week 22 FINAL Mar 25th |
200-W | Bye W | Drop Out | 125-L | -$720 Drop Out |
Winner By Forfeit |
Forfeit | 140-W | Drop Out | Winner By Forfeit |
Forfeit | 132-L |
|
POINTS & BONUS POINTS |
||||||||||||
| Draw # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| NAME | Jim | John H. | Luke | Cliff | Dave | Lou | Chad | Ron Sr | Barry | Coby | John D. | Jack |
| Win Points | 34 | 24 | 0 | 28 | 0 | 20 | 22 | 26 | 0 | 24 | 24 | 22 |
| Bonus Pts. | 47 | 23 | 0 | 33 | 0 | 20 | 22 | 24 | 0 | 22 | 19 | 33 |
| Totals | 81 1st |
47 5th |
0 | 61 2nd |
0 | 40 9th |
44 7th |
50 4th |
0 | 46 6th |
43 8th |
55 3rd |
| HIGH RUN SIDE POT $5.00 WEEKLY FOR HIGH RUN OF THE LEAGUE=$110.00 | ||||||||||||
| Draw # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| NAME | Jim | John H. | Luke | Cliff | Dave | Lou | Chad | Ron Sr | Barry | Coby | John D. | Jack |
| High Run | 56 Twice |
18 | 20 | 34 | 13 | 19 | 22 | 11 | 34 | 36 | 21 | 30 |